<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thestoryofjory.com &#187; fun stuff</title>
	<atom:link href="http://www.thestoryofjory.com/tag/fun-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestoryofjory.com</link>
	<description>in words and pictures</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:28:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Teaching Photoshop</title>
		<link>http://www.thestoryofjory.com/2010/09/22/teaching-photoshop/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=teaching-photoshop</link>
		<comments>http://www.thestoryofjory.com/2010/09/22/teaching-photoshop/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 06:00:16 +0000</pubDate>
		<dc:creator>Jory</dc:creator>
				<category><![CDATA[Electronic Communication]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[fun stuff]]></category>
		<category><![CDATA[MC 2023]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.thestoryofjory.com/?p=1258</guid>
		<description><![CDATA[Last week, I introduced my classes to Photoshop.  This isn&#8217;t a design class, but many of my students will be expected to advance their Photoshop skills as they get into upper-division advertising and public relations courses.  About a week ago, I overheard a professor going over extremely basic Photoshop stuff with a senior-level PR class.  [...]]]></description>
		<wfw:commentRss>http://www.thestoryofjory.com/2010/09/22/teaching-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bring Em&#8217; Up to Speed&#8230;</title>
		<link>http://www.thestoryofjory.com/2010/05/27/bring-em-up-to-speed/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bring-em-up-to-speed</link>
		<comments>http://www.thestoryofjory.com/2010/05/27/bring-em-up-to-speed/#comments</comments>
		<pubDate>Thu, 27 May 2010 22:32:57 +0000</pubDate>
		<dc:creator>Jory</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[big projects]]></category>
		<category><![CDATA[Eskimo Joe's]]></category>
		<category><![CDATA[fun stuff]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[IgniteOKC]]></category>
		<category><![CDATA[video shoot]]></category>

		<guid isPermaLink="false">http://www.thestoryofjory.com/?p=811</guid>
		<description><![CDATA[Hi friends. It&#8217;s been a while (like a month).  You&#8217;re probably wondering if I&#8217;m dead (I&#8217;m not). I&#8217;ve just been getting exponentially busier than I expected to be!
First, a monthly recap :

Graduation weekend, on the whole, was a blast.  The party Friday night was a great time, and aside from having to watch all three [...]]]></description>
		<wfw:commentRss>http://www.thestoryofjory.com/2010/05/27/bring-em-up-to-speed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Punctuation series update</title>
		<link>http://www.thestoryofjory.com/2010/03/20/punctuation-series-update/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=punctuation-series-update</link>
		<comments>http://www.thestoryofjory.com/2010/03/20/punctuation-series-update/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:32:05 +0000</pubDate>
		<dc:creator>Jory</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[fun stuff]]></category>
		<category><![CDATA[Key Art]]></category>
		<category><![CDATA[square foot series]]></category>

		<guid isPermaLink="false">http://www.thestoryofjory.com/?p=476</guid>
		<description><![CDATA[I&#8217;ve added two more punctuation marks in addition to the interrobang (or Cuile symbol) in my punctuation key art series.  The ampersands were tricky and went through many modifications before getting stuck to the canvas.  Those are made from just function keys.  The hash tags (or pound sign, or number symbol, or tic-tac-toe board) were [...]]]></description>
		<wfw:commentRss>http://www.thestoryofjory.com/2010/03/20/punctuation-series-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

