<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thestoryofjory.com &#187; Technique</title>
	<atom:link href="http://www.thestoryofjory.com/category/technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestoryofjory.com</link>
	<description>in words and pictures</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:28:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fun with After Effects and Illustrator</title>
		<link>http://www.thestoryofjory.com/2011/03/16/fun-with-after-effects-and-illustrator/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fun-with-after-effects-and-illustrator</link>
		<comments>http://www.thestoryofjory.com/2011/03/16/fun-with-after-effects-and-illustrator/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 07:25:10 +0000</pubDate>
		<dc:creator>Jory</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[motion graphic]]></category>

		<guid isPermaLink="false">http://www.thestoryofjory.com/?p=1754</guid>
		<description><![CDATA[Spring Break has provided an excellent opportunity to spend time playing around in my new software programs.  One of the things I had wanted to do was try importing an Illustrator document into After Effects. I already knew how to do this with Apple Motion and Photoshop; but unfortunately there doesn&#8217;t seem to be [...]]]></description>
		<wfw:commentRss>http://www.thestoryofjory.com/2011/03/16/fun-with-after-effects-and-illustrator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exciting workflow changes</title>
		<link>http://www.thestoryofjory.com/2011/03/06/exciting-workflow-changes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=exciting-workflow-changes</link>
		<comments>http://www.thestoryofjory.com/2011/03/06/exciting-workflow-changes/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 01:55:16 +0000</pubDate>
		<dc:creator>Jory</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[Adobe Creative Suite]]></category>
		<category><![CDATA[FCP]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[The Gimp]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.thestoryofjory.com/?p=1729</guid>
		<description><![CDATA[There&#8217;s  been a big change to my workflow recently and I feel that it merits a post. I&#8217;ve finally switched over to Adobe Creative Suite after years of using open-source projects like GIMP, Inkscape and Blender.  The main reason I hadn&#8217;t yet gone Adobe (besides the cost) was that I felt I could do most [...]]]></description>
		<wfw:commentRss>http://www.thestoryofjory.com/2011/03/06/exciting-workflow-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking up with your footage.</title>
		<link>http://www.thestoryofjory.com/2011/02/04/breaking-up-with-your-footage/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=breaking-up-with-your-footage</link>
		<comments>http://www.thestoryofjory.com/2011/02/04/breaking-up-with-your-footage/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 07:00:00 +0000</pubDate>
		<dc:creator>Jory</dc:creator>
				<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[20-year-service Awards]]></category>
		<category><![CDATA[Eskimo Joe's]]></category>
		<category><![CDATA[Ira Glass]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[SCC]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.thestoryofjory.com/?p=1661</guid>
		<description><![CDATA[
I recently re-watched this segment of Ira Glass on Storytelling while discussing the series with my class.  Ira&#8217;s message about being a &#8216;ruthless killer&#8217; and cutting anything that doesn&#8217;t add to the story is really ringing true for me this week. I&#8217;m working on two more videos for Stan Clark Co.&#8217;s 20-year service award recipients, [...]]]></description>
		<wfw:commentRss>http://www.thestoryofjory.com/2011/02/04/breaking-up-with-your-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

